Extrudex Aluminum Manufacturers

Extrudex Products

Rectangular Tubes-Round Corners

Symbol Explanations:

T = Toronto
O = Ohio

(*) = 1/2" Commercial Tolerances

To download PDF please click here

Angles, Equal Legs American Standard
DIE# DimW DimH DimT DimR DimQ WT. (LBS/FT) WT. (KGS/MT) T O
H-9808 1.000 0.750 0.100 0.156 0.056 0.344 0.512 X
H-15239 1.500 1.000 0.062 0.125 0.063 0.336 0.500 X
H-22160 1.500 1.000 0.120 0.250 0.125 0.593 0.882 X
H-15240 2.000 1.000 0.062 0.125 0.063 0.409 0.609 X
H-14173 2.000 1.000 0.125 0.125 0.125 0.811 1.207   X
H-8380 2.000 1.000 0.125 0.188 0.063 0.780 1.161 X X
H-17138 2.000 1.000 0.125 0.250 0.125 0.764 1.137 X
H-21585 2.000 1.250 0.090 0.060 0.010 0.649 0.965 X
H-13388 2.250 1.750 0.125 0.125 0.125 1.106 1.646   X
H-1183 2.500 1.000 0.125 0.250 0.125 0.911 1.356 X
H-393 2.500 1.250 0.125 0.156 0.036 1.009 1.502 X
H-11968 2.500 1.500 0.125 0.280 0.155 1.051 1.564 X  
H-11026 3.000 1.000 0.120 0.182 0.062 1.035 1.541 X X
H-20802 3.000 1.000 0.187 0.094 0.035 1.593 2.370 X
H-17139 3.000 1.500 0.125 0.375 0.250 1.175 1.748 X
H-11967 3.000 2.000 0.120 0.280 0.160 1.295 1.926 X  
H-15290 3.000 2.000 0.125 0.188 0.063 1.369 2.038 X
H-17949 4.000 1.000 0.125 0.125 0.010 1.386 2.062 X
H-20701 4.000 1.250 0.125 0.250 0.120 1.426 2.123 X
H-10076 4.000 2.000 0.120 0.280 0.280 1.632 2.429 X  
H-20862 4.000 2.000 0.125 0.125 0.010 1.681 2.501 X
H-21813 4.000 2.000 0.125 0.188 0.063 1.664 2.477 X
H-20861 4.000 2.000 0.250 0.187 0.187 3.245 4.826 X
H-17937 5.000 1.000 0.125 0.062 0.010 1.692 2.519 X
H-14131 5.000 1.750 0.125 0.063 0.063 1.917 2.854   X
H-13988 5.000 2.000 0.125 0.250 0.125 1.944 2.893 X X
H-21486 5.000 2.000 0.250 0.250 0.125 3.788 5.636 X
H-17298 5.000 3.000 0.250 0.250 0.250 4.425 6.585 X
H-3293 5.000 4.250 0.250 0.625 0.038 4.910 7.307 X
H-13989 6.000 2.000 0.125 0.250 0.125 2.239 3.332   X
H-21485 6.000 2.000 0.250 0.313 0.188 4.362 6.491 X
H-16426 6.000 4.000 0.250 0.375 0.125 5.478 8.153 X
H-20790 8.000 2.000 0.125 0.062 0.010 2.872 4.275 X
H-1080 8.000 2.000 0.250 0.187 0.062 5.573 8.294 X
H-15316 8.000 2.500 0.250 0.187 0.062 5.868 8.732 X
H-20817 8.000 4.000 0.250 0.031 0.016 6.727 10.010 X
H-20789 10.360 3.360 0.180 0.500 0.320 5.526 8.223 X
Bars
Rectangular Bars, Square Edges
Rectangular Bars, Full Round Edges
Square Bars
Round Bars
Hexagonal Bars
Tee Bars - Architectural
Tee Bars - Structural
Angles
Equal Legs Architectural
Equal Legs Structural
Equal Legs American Standard
Unequal Legs Architectural
Unequal Legs Structural
Unequal Legs American Standard
I-Beams
I & H Beams, Aluminum Association
I & H Beams, American Standard
Channels
Architectural Channels
Structural Channels
American Standard Channels
Tubes & Pipes
Square Tubes, Square Corners
Square Tubes, Round Corners
Rectangular Tubes, Square Corners
Rectangular Tubes, Round Corners
Round Tubes & Pipes
Z-Shapes
Zees, American Standard