Extrudex Aluminum Manufacturers

Extrudex Products

Angles, Unequal Legs-Architectural

Symbol Explanations:

T = Toronto
O = Ohio

(*) = 1/2" Commercial Tolerances

To download PDF please click here

Angles, Equal Legs American Standard
DIE# DimB DimH DimT WT. (LBS/FT) WT. (KGS/MT) T O
S-5502 0.625 0.500 0.062 0.078 0.116 X
S-12368 0.687 0.202 0.062 0.060 0.090 X
S-5784 0.750 0.375 0.120 0.143 0.212 X
S-2177 0.750 0.500 0.125 0.166 0.247 X
S-4261 0.950 0.810 0.125 0.241 0.359 X
S-5597 1.000 0.625 0.065 0.119 0.177 X
S-2362 1.000 0.750 0.050 0.100 0.149 X
S-21967 1.000 0.750 0.062 0.123 0.183 X
S-6504 1.000 0.750 0.125 0.240 0.356 X X
S-3355 1.250 1.000 0.125 0.313 0.466 X
S-4289 1.500 0.500 0.060 0.137 0.204 X
S-10065 1.500 0.625 0.125 0.295 0.439 X
S-2438 1.500 0.750 0.095 0.242 0.360 X
S-2243 1.500 0.750 0.125 0.314 0.467 X
S-2751 1.500 1.000 0.055 0.158 0.235 X X
S-8136 1.500 1.000 0.063 0.181 0.269 X
S-2284 1.500 1.000 0.125 0.350 0.521 X X
S-6641 1.625 0.750 0.188 0.485 0.722 X
S-2639 1.750 1.500 0.062 0.234 0.348 X
S-2206 1.875 1.125 0.125 0.424 0.631 X
S-5365 2.000 0.750 0.187 0.565 0.841 X
S-2954 2.000 1.000 0.055 0.191 0.284 X
S-9157 2.000 1.000 0.063 0.217 0.323 X X
S-17463 2.000 1.000 0.090 0.309 0.460 X
S-8569 2.000 1.000 0.118 0.401 0.597 X
S-2397 2.000 1.000 0.125 0.424 0.631 X X
S-3854 2.000 1.250 0.055 0.208 0.310 X
S-2205 2.000 1.250 0.125 0.461 0.686 X
S-2286 2.000 1.500 0.125 0.498 0.741 X X
S-2242 2.000 1.500 0.187 0.732 1.089 X X
S-16648 2.500 1.000 0.125 0.498 0.741 X
S-2955 2.500 1.500 0.055 0.256 0.381 X
S-2423 2.500 1.500 0.125 0.571 0.850 X
S-15021 2.500 1.500 0.188 0.845 1.258 X
S-16652 2.500 1.750 0.188 0.901 1.341 X
S-8274 3.000 1.000 0.063 0.293 0.435 X
S-13664 3.000 1.000 0.125 0.571 0.850 X X
S-13808 3.000 2.000 0.125 0.719 1.070 X X
S-2244 3.000 2.000 0.187 1.063 1.582 X
S-17185 3.000 2.000 0.250 1.401 2.085 X
S-20810 3.125 1.875 0.188 1.067 1.588 X
S-9560 3.500 2.500 0.188 1.289 1.918 X
S-5880 4.000 1.000 0.125 0.719 1.069 X
S-5881 6.000 1.000 0.125 1.014 1.508 X
Bars
Rectangular Bars, Square Edges
Rectangular Bars, Full Round Edges
Square Bars
Round Bars
Hexagonal Bars
Tee Bars - Architectural
Tee Bars - Structural
Angles
Equal Legs Architectural
Equal Legs Structural
Equal Legs American Standard
Unequal Legs Architectural
Unequal Legs Structural
Unequal Legs American Standard
I-Beams
I & H Beams, Aluminum Association
I & H Beams, American Standard
Channels
Architectural Channels
Structural Channels
American Standard Channels
Tubes & Pipes
Square Tubes, Square Corners
Square Tubes, Round Corners
Rectangular Tubes, Square Corners
Rectangular Tubes, Round Corners
Round Tubes & Pipes
Z-Shapes
Zees, American Standard