Extrudex Products |
Rectangular Bars-Square Edges |
|
Symbol Explanations:
T = Toronto (*) = 1/2 Commercial Tolerances
To download PDF please click here |
![]() |
DIE# | DimW | DimT | WT. (LBS/FT) | WT. (KGS/MT) | T | O |
S-2133 | 0.437 | 0.312 | 0.161 | 0.240 | * | |
S-4481 | 0.500 | 0.125 | 0.073 | 0.109 | X | |
S-2979 | 0.500 | 0.187 | 0.110 | 0.164 | X | X |
S-23972 | 0.500 | 0.250 | 0.148 | 0.210 | X | |
S-2134 | 0.500 | 0.375 | 0.221 | 0.329 | X | |
S-6347 | 0.625 | 0.125 | 0.092 | 0.137 | X | |
S-26175 | 0.625 | 0.250 | 0.184 | 0.274 | X | |
S-2135 | 0.625 | 0.375 | 0.276 | 0.411 | X | |
S-23105 | 0.625 | 0.500 | 0.369 | 0.548 | X | |
S-5567 | 0.750 | 0.094 | 0.084 | 0.125 | X | |
S-4642 | 0.750 | 0.125 | 0.111 | 0.165 | X | X |
S-2381 | 0.750 | 0.187 | 0.165 | 0.246 | X | X |
S-22340 | 0.750 | 0.250 | 0.221 | 0.329 | X | |
S-27823 | 0.750 | 0.375 | 0.332 | 0.494 | X | |
S-4767 | 0.750 | 0.500 | 0.442 | 0.659 | X | X |
S-5563 | 0.875 | 0.120 | 0.124 | 0.184 | X | |
S-22060 | 0.875 | 0.125 | 0.129 | 0.192 | X | |
S-4525 | 1.000 | 0.123 | 0.145 | 0.216 | X | |
S-2234 | 1.000 | 0.125 | 0.148 | 0.220 | X | X |
S-4526 | 1.000 | 0.185 | 0.218 | 0.325 | X | |
S-2231 | 1.000 | 0.187 | 0.221 | 0.329 | X | X |
S-2125 | 1.000 | 0.250 | 0.295 | 0.439 | X | X |
S-22329 | 1.000 | 0.312 | 0.368 | 0.548 | X | X |
S-2222 | 1.000 | 0.375 | 0.443 | 0.659 | X | X |
S-2224 | 1.000 | 0.500 | 0.590 | 0.878 | X | X |
S-2491 | 1.000 | 0.625 | 0.738 | 1.098 | X | X |
S-2444 | 1.000 | 0.750 | 0.885 | 1.317 | X | X |
S-24127 | 1.125 | 0.100 | 0.133 | 0.197 | X | |
S-5598 | 1.125 | 0.165 | 0.218 | 0.324 | X | |
S-25702 | 1.125 | 0.750 | 0.995 | 1.481 | X | |
S-12343 | 1.125 | 1.000 | 1.327 | 1.975 | X | |
S-4900 | 1.250 | 0.123 | 0.182 | 0.270 | X | |
S-2351 | 1.250 | 0.125 | 0.184 | 0.274 | X | X |
S-4527 | 1.250 | 0.182 | 0.269 | 0.400 | X | |
S-3513 | 1.250 | 0.188 | 0.277 | 0.412 | X | X |
S-22148 | 1.250 | 0.200 | 0.295 | 0.439 | X | |
S-2349 | 1.250 | 0.250 | 0.369 | 0.549 | X | X |
S-4766 | 1.250 | 0.375 | 0.553 | 0.824 | X | X |
S-2579 | 1.250 | 0.500 | 0.738 | 1.098 | X | X |
S-2578 | 1.250 | 0.750 | 1.107 | 1.647 | X | X |
S-12392 | 1.250 | 1.000 | 1.475 | 2.195 | X | X |
S-2635 | 1.375 | 0.220 | 0.344 | 0.515 | X | |
S-22342 | 1.375 | 1.000 | 1.622 | 2.414 | X | |
S-2327 | 1.437 | 0.250 | 0.424 | 0.631 | X | |
S-4674 | 1.500 | 0.123 | 0.218 | 0.325 | X | |
S-2254 | 1.500 | 0.125 | 0.222 | 0.330 | X | X |
S-4600 | 1.500 | 0.185 | 0.328 | 0.488 | X | X |
S-2181 | 1.500 | 0.187 | 0.332 | 0.494 | X | X |
S-2076 | 1.500 | 0.250 | 0.443 | 0.659 | X | X |
S-2229 | 1.500 | 0.375 | 0.664 | 0.988 | X | X |
S-2396 | 1.500 | 0.500 | 0.885 | 1.317 | X | X |
S-4969 | 1.500 | 0.750 | 1.327 | 1.976 | X | X |
S-4654 | 1.500 | 1.000 | 1.770 | 2.634 | X | X |
S-4676 | 1.500 | 1.250 | 2.213 | 3.293 | X | X |
S-26762 | 1.550 | 1.300 | 2.377 | 3.538 | X | |
S-20806 | 1.625 | 0.250 | 0.479 | 0.713 | X | |
S-2916 | 1.750 | 0.125 | 0.258 | 0.384 | X | X |
S-4889 | 1.750 | 0.185 | 0.382 | 0.569 | X | |
S-4801 | 1.750 | 0.188 | 0.388 | 0.577 | X | X |
S-2398 | 1.750 | 0.250 | 0.517 | 0.769 | X | X |
S-9312 | 1.750 | 0.438 | 0.904 | 1.345 | X | |
S-2331 | 1.750 | 0.500 | 1.033 | 1.537 | X | X |
S-9964 | 1.750 | 0.750 | 1.548 | 2.304 | X | X |
S-24252 | 1.750 | 1.000 | 2.065 | 3.073 | X | |
S-31884 | 1.750 | 1.000 | 2.065 | 3.073 | X | |
S-31883 | 1.750 | 1.250 | 2.581 | 3.841 | X | |
S-23324 | 1.750 | 1.375 | 2.835 | 4.220 | X | |
S-2233 | 2.000 | 0.125 | 0.295 | 0.439 | X | X |
S-5269 | 2.000 | 0.185 | 0.437 | 0.650 | X | |
S-2230 | 2.000 | 0.187 | 0.441 | 0.656 | X | X |
S-2226 | 2.000 | 0.250 | 0.590 | 0.878 | X | X |
S-2223 | 2.000 | 0.375 | 0.885 | 1.317 | X | X |
S-30283 | 2.000 | 0.438 | 1.033 | 1.538 | X | |
S-2221 | 2.000 | 0.500 | 1.180 | 1.756 | X | X |
S-23874 | 2.000 | 0.625 | 1.475 | 2.195 | X | X |
S-2436 | 2.000 | 0.750 | 1.770 | 2.634 | X | X |
S-7238 | 2.000 | 1.000 | 2.360 | 3.512 | X | X |
S-12342 | 2.000 | 1.125 | 2.655 | 3.951 | X | |
S-22772 | 2.000 | 1.250 | 2.950 | 4.390 | X | X |
S-4659 | 2.000 | 1.500 | 3.540 | 5.268 | X | X |
S-5215 | 2.250 | 0.185 | 0.491 | 0.731 | X | |
S-4090 | 2.250 | 0.188 | 0.499 | 0.743 | X | |
S-2615 | 2.250 | 0.250 | 0.664 | 0.988 | X | X |
S-21464 | 2.250 | 0.375 | 0.995 | 1.481 | X | X |
S-24517 | 2.500 | 0.125 | 0.369 | 0.549 | X | |
S-5268 | 2.500 | 0.185 | 0.546 | 0.813 | X | |
S-4091 | 2.500 | 0.188 | 0.555 | 0.826 | X | X |
S-2455 | 2.500 | 0.250 | 0.738 | 1.098 | X | X |
S-16069 | 2.500 | 0.345 | 1.018 | 1.514 | X | |
S-2325 | 2.500 | 0.375 | 1.107 | 1.647 | X | X |
S-4651 | 2.500 | 0.500 | 1.475 | 2.195 | X | X |
S-13590 | 2.500 | 0.750 | 2.212 | 3.292 | X | * |
S-4655 | 2.500 | 1.000 | 2.950 | 4.390 | X | X |
S-19141 | 2.500 | 1.250 | 3.687 | 5.487 | X | X |
S-4660 | 2.500 | 1.500 | 4.425 | 6.585 | X | X |
S-23922 | 2.500 | 2.000 | 5.900 | 8.780 | X | |
S-25964 | 2.500 | 2.250 | 6.637 | 9.877 | X | |
S-5206 | 2.750 | 0.125 | 0.406 | 0.604 | X | |
S-21463 | 2.750 | 0.250 | 0.811 | 1.207 | X | X |
S-2490 | 2.750 | 0.375 | 1.217 | 1.811 | X | |
S-26761 | 2.750 | 2.000 | 6.490 | 9.658 | X | |
S-20793 | 2.750 | 2.375 | 7.707 | 11.469 | X | |
S-20794 | 2.875 | 2.500 | 8.481 | 12.621 | X | |
S-2155 | 2.937 | 0.081 | 0.281 | 0.418 | X | |
S-2225 | 3.000 | 0.125 | 0.443 | 0.659 | X | X |
S-2220 | 3.000 | 0.187 | 0.662 | 0.985 | X | X |
S-2168 | 3.000 | 0.250 | 0.885 | 1.317 | X | X |
S-2218 | 3.000 | 0.375 | 1.328 | 1.976 | X | X |
S-2216 | 3.000 | 0.500 | 1.770 | 2.634 | X | X |
S-15161 | 3.000 | 0.625 | 2.212 | 3.292 | X | |
S-2313 | 3.000 | 0.750 | 2.655 | 3.951 | X | X |
S-21121 | 3.000 | 0.875 | 3.097 | 4.609 | X | |
S-4656 | 3.000 | 1.000 | 3.540 | 5.268 | X | X |
S-15281 | 3.000 | 1.250 | 4.425 | 6.585 | X | X |
S-4769 | 3.000 | 1.500 | 5.310 | 7.902 | X | X |
S-20398 | 3.000 | 1.750 | 6.195 | 9.219 | X | X |
S-7354 | 3.000 | 2.000 | 7.080 | 10.536 | X | X |
S-21519 | 3.000 | 2.250 | 7.965 | 11.853 | X | |
S-26187 | 3.000 | 2.500 | 8.850 | 13.170 | X | |
S-8399 | 3.375 | 0.188 | 0.748 | 1.113 | X | X |
S-16731 | 3.375 | 0.250 | 0.995 | 1.481 | X | |
S-20820 | 3.375 | 1.875 | 7.467 | 11.112 | X | |
S-6698 | 3.500 | 0.095 | 0.392 | 0.583 | X | |
S-3469 | 3.500 | 0.187 | 0.773 | 1.150 | X | X |
S-2450 | 3.500 | 0.250 | 1.033 | 1.537 | X | X |
S-14971 | 3.500 | 0.375 | 1.549 | 2.304 | X | X |
S-22691 | 3.500 | 0.500 | 2.065 | 3.075 | X | X |
S-2314 | 3.500 | 0.625 | 2.582 | 3.842 | X | |
S-22164 | 3.500 | 0.750 | 3.097 | 4.609 | X | X |
S-22165 | 3.500 | 1.000 | 4.130 | 6.146 | X | X |
S-22836 | 3.500 | 1.500 | 6.195 | 9.219 | X | X |
S-22166 | 3.500 | 2.000 | 8.260 | 12.292 | X | |
S-22433 | 3.500 | 2.000 | 8.260 | 12.292 | X | |
S-26185 | 3.500 | 2.500 | 10.325 | 15.365 | X | |
S-20800 | 3.625 | 0.312 | 1.334 | 1.986 | X | |
S-20821 | 3.625 | 1.875 | 8.020 | 11.935 | X | |
S-20795 | 3.750 | 2.625 | 11.615 | 17.286 | X | |
S-4274 | 4.000 | 0.125 | 0.590 | 0.878 | X | X |
S-2219 | 4.000 | 0.187 | 0.883 | 1.314 | X | X |
S-2215 | 4.000 | 0.250 | 1.180 | 1.756 | X | X |
S-2217 | 4.000 | 0.375 | 1.770 | 2.634 | X | X |
S-2171 | 4.000 | 0.500 | 2.360 | 3.512 | X | X |
S-21375 | 4.000 | 0.625 | 2.950 | 4.390 | X | X |
S-4653 | 4.000 | 0.750 | 3.540 | 5.268 | X | X |
S-4657 | 4.000 | 1.000 | 4.750 | 7.068 | X | X |
S-18708 | 4.000 | 1.250 | 5.900 | 8.780 | X | X |
S-17122 | 4.000 | 1.500 | 7.080 | 10.536 | X | X |
S-12195 | 4.000 | 2.000 | 9.440 | 14.050 | X | X |
S-26186 | 4.000 | 2.500 | 11.800 | 17.500 | X | |
S-17140 | 4.000 | 3.000 | 14.160 | 21.072 | X | |
S-20302 | 4.250 | 0.188 | 0.942 | 1.402 | X | |
S-12796 | 4.250 | 1.000 | 5.015 | 7.463 | X | |
S-20804 | 4.250 | 2.250 | 11.284 | 16.792 | X | |
S-11474 | 4.429 | 0.630 | 3.292 | 4.899 | X | |
S-21680 | 4.500 | 0.125 | 0.664 | 0.987 | X | |
S-6118 | 4.500 | 0.187 | 0.994 | 1.479 | X | X |
S-22085 | 4.500 | 0.250 | 1.327 | 1.975 | X | |
S-30982 | 4.500 | 2.000 | 10.620 | 15.804 | X | |
S-12912 | 4.500 | 3.000 | 15.930 | 23.706 | X | |
S-8915 | 4.625 | 0.158 | 0.863 | 1.284 | X | |
S-8916 | 4.625 | 0.187 | 1.021 | 1.519 | X | |
S-16645 | 4.700 | 1.000 | 5.546 | 8.253 | X | |
S-2311 | 4.750 | 0.250 | 1.402 | 2.086 | X | X |
S-15823 | 5.000 | 0.125 | 0.737 | 1.097 | X | |
S-3654 | 5.000 | 0.182 | 1.074 | 1.598 | X | |
S-3655 | 5.000 | 0.220 | 1.298 | 1.931 | X | |
S-3296 | 5.000 | 0.250 | 1.475 | 2.195 | X | X |
S-16638 | 5.000 | 0.375 | 2.212 | 3.292 | X | X |
S-4768 | 5.000 | 0.500 | 2.950 | 4.390 | X | X |
S-21683 | 5.000 | 0.625 | 3.687 | 5.487 | X | |
S-65 | 5.000 | 0.750 | 4.425 | 6.585 | X | |
S-23758 | 5.000 | 0.750 | 4.425 | 6.585 | X | |
S-12198 | 5.000 | 1.000 | 5.900 | 8.780 | X | X |
S-25582 | 5.000 | 1.500 | 8.850 | 13.170 | X | X |
S-13042 | 5.000 | 2.000 | 11.800 | 17.560 | X | |
S-24766 | 5.000 | 2.500 | 14.750 | 21.950 | X | |
S-2504 | 5.040 | 0.750 | 4.460 | 6.636 | X | |
S-21469 | 5.250 | 0.190 | 1.177 | 1.751 | X | |
S-2755 | 5.375 | 0.250 | 1.586 | 2.360 | X | |
S-20480 | 5.500 | 0.160 | 1.037 | 1.544 | X | |
S-22339 | 5.500 | 0.188 | 1.220 | 1.816 | X | |
S-20634 | 5.500 | 0.250 | 1.622 | 2.419 | X | X |
S-13218 | 5.500 | 0.375 | 2.434 | 3.621 | X | |
S-2757 | 5.875 | 0.250 | 1.733 | 2.579 | X | |
S-2232 | 6.000 | 0.250 | 1.770 | 2.634 | X | X |
S-4650 | 6.000 | 0.375 | 2.655 | 3.951 | X | X |
S-4652 | 6.000 | 0.500 | 3.540 | 5.268 | X | X |
S-4800 | 6.000 | 0.750 | 5.310 | 7.902 | X | X |
S-4658 | 6.000 | 1.000 | 7.080 | 10.530 | X | X |
S-17121 | 6.000 | 1.250 | 8.850 | 13.170 | X | X |
S-13077 | 6.000 | 1.500 | 10.620 | 15.804 | X | X |
S-17125 | 6.000 | 2.000 | 14.160 | 21.072 | X | |
S-20819 | 6.000 | 2.250 | 15.930 | 23.706 | X | |
S-26514 | 6.000 | 2.500 | 17.700 | 26.340 | X | |
S-18276 | 6.000 | 3.000 | 21.240 | 31.608 | X | |
S-2489 | 6.125 | 0.375 | 2.710 | 4.032 | X | |
S-26687 | 6.250 | 0.500 | 3.687 | 5.487 | X | |
S-17443 | 6.375 | 1.625 | 12.224 | 18.191 | X | |
S-21682 | 6.500 | 1.000 | 7.670 | 11.414 | X | |
S-5070 | 6.750 | 0.250 | 1.992 | 2.964 | X | X |
S-125 | 6.750 | 0.500 | 3.982 | 5.926 | X | |
S-24451 | 7.000 | 0.500 | 4.130 | 6.146 | X | |
S-66 | 7.000 | 0.750 | 6.195 | 9.219 | X | |
S-24205 | 7.000 | 1.000 | 8.260 | 12.292 | X | |
S-22245 | 7.250 | 0.500 | 4.277 | 6.365 | X | |
S-18313 | 7.250 | 0.750 | 6.416 | 9.548 | X | |
S-22732 | 7.375 | 0.375 | 3.263 | 4.856 | X | |
S-29813 | 8.000 | 0.175 | 1.652 | 2.458 | X | |
S-9001 | 8.000 | 0.187 | 1.769 | 2.633 | X | X |
S-12196 | 8.000 | 0.250 | 2.360 | 3.510 | X | |
S-15198 | 8.000 | 0.250 | 2.360 | 3.512 | X | |
S-12569 | 8.000 | 0.375 | 3.540 | 5.268 | X | X |
S-12197 | 8.000 | 0.500 | 4.720 | 7.020 | X | X |
S-9604 | 8.000 | 0.750 | 7.080 | 10.536 | X | X |
S-16129 | 8.000 | 0.875 | 8.260 | 12.292 | X | |
S-5830 | 8.000 | 1.000 | 9.439 | 14.046 | X | X |
S-17419 | 8.000 | 1.250 | 11.800 | 17.560 | X | |
S-9350 | 8.000 | 1.625 | 15.340 | 22.828 | X | |
S-20788 | 8.000 | 1.750 | 16.520 | 24.584 | X | |
S-10914 | 8.000 | 2.000 | 18.880 | 28.096 | X | |
S-17579 | 8.250 | 0.250 | 2.434 | 3.621 | X | |
S-26441 | 8.380 | 0.250 | 2.472 | 3.679 | X | |
S-20282 | 8.500 | 0.188 | 1.885 | 2.805 | X | |
S-21681 | 8.500 | 0.375 | 3.760 | 5.596 | X | |
S-23684 | 8.500 | 0.500 | 5.015 | 7.463 | X | |
S-10170 | 8.504 | 0.394 | 3.950 | 5.879 | X | |
S-13660 | 9.000 | 0.250 | 2.655 | 3.951 | X | |
S-18312 | 9.000 | 0.750 | 7.965 | 11.853 | X | |
S-20813 | 9.125 | 1.875 | 20.189 | 30.044 | X | |
S-26922 | 9.500 | 0.750 | 8.407 | 12.511 | X | |
S-15448 | 10.000 | 0.250 | 2.950 | 4.390 | X | X |
S-17932 | 10.000 | 0.375 | 4.425 | 6.585 | X | |
S-23769 | 10.000 | 0.500 | 5.900 | 8.780 | X | X |
S-22104 | 10.000 | 0.750 | 8.850 | 13.170 | X | X |
S-16095 | 10.000 | 1.000 | 11.800 | 17.560 | X | X |
S-8792 | 12.000 | 0.250 | 3.540 | 5.268 | X | X |
S-12570 | 12.000 | 0.375 | 5.310 | 7.902 | X | |
S-23980 | 12.000 | 0.500 | 7.080 | 10.536 | X | X |
S-20799 | 12.000 | 0.625 | 8.850 | 13.170 | X | |
S-20792 | 12.500 | 0.250 | 3.687 | 5.487 | X |
Extrudex Aluminum, A Leader In Aluminum Extrusions |
|
![]() |
|
A wide variety of industries make up for a broad customer base. The strategically located production sites serve their respective regional industry needs. Major industries served include industrial, commercial and residential construction, the transportation market, electrical, machinery and equipment and the distribution sector. | Extrudex Aluminum's goal is to continue meeting world class standards for the mutual benefit of our customers and employees. |
![]() |
|
© Copyright 2015 Extrudex Aluminum. All Rights Reserved. |