Extrudex Products |
Round Tubes and Pipes |
|
Symbol Explanations:
T = Toronto (*) = 1/2 Commercial Tolerances
To download PDF please click here |
![]() |
DIE# | DimD | DimT | Remarks | WT. (LBS/FT) | WT. (KGS/MT) | T | O |
H-4421 | 0.311 | 0.073 | 0.065 | 0.097 | X | ||
H-9664 | 0.435 | 0.050 | 0.072 | 0.107 | X | ||
H-10299 | 0.472 | 0.059 | 0.090 | 0.134 | X | ||
H-14695 | 0.500 | 0.049 | 0.082 | 0.122 | X | ||
H-2575 | 0.500 | 0.065 | 0.105 | 0.156 | X | ||
H-4951 | 0.540 | 0.088 | 1/4" SCH. 40 PIPE | 0.148 | 0.220 | X | |
H-4921 | 0.625 | 0.049 | 0.105 | 0.156 | X | ||
H-22251 | 0.625 | 0.065 | 0.135 | 0.201 | X | ||
H-6847 | 0.675 | 0.091 | 3/8" SCH. 40 PIPE | 0.197 | 0.293 | X | X |
H-5141 | 0.750 | 0.050 | 0.129 | 0.193 | X | ||
H-22432 | 0.750 | 0.058 | 0.149 | 0.221 | X | ||
H-2576 | 0.750 | 0.065 | 0.165 | 0.246 | X | X | |
H-28964 | 0.750 | 0.120 | 0.280 | 0.417 | X | ||
H-2156 | 0.840 | 0.109 | 1/2" SCH. 40 PIPE | 0.295 | 0.439 | X | X |
H-7765 | 0.840 | 0.147 | 1/2" SCH. 80 PIPE | 0.378 | 0.562 | X | X |
H-3910 | 0.865 | 0.125 | 0.343 | 0.510 | X | ||
H-3692 | 0.875 | 0.062 | 0.186 | 0.277 | X | X | |
H-12790 | 1.000 | 0.049 | 0.173 | 0.257 | X | ||
H-2367 | 1.000 | 0.065 | 0.225 | 0.335 | X | X | |
H-20848 | 1.000 | 0.100 | 0.334 | 0.497 | X | X | |
H-3846 | 1.000 | 0.120 | 0.392 | 0.583 | X | X | |
H-12319 | 1.000 | 0.215 | 0.626 | 0.931 | X | ||
H-15148 | 1.000 | 0.250 | 0.695 | 1.034 | X | X | |
H-2157 | 1.050 | 0.113 | 3/4" SCH. 40 PIPE | 0.393 | 0.585 | X | X |
H-15282 | 1.050 | 0.154 | 3/4" SCH. 80 PIPE | 0.512 | 0.761 | X | |
H-20925 | 1.125 | 0.125 | 0.463 | 0.690 | X | ||
H-26176 | 1.125 | 0.156 | 0.560 | 0.834 | X | ||
H-21449 | 1.125 | 0.247 | 0.805 | 1.198 | X | ||
H-1342 | 1.185 | 0.100 | 0.402 | 0.599 | X | ||
H-4917 | 1.250 | 0.050 | 0.222 | 0.331 | X | X | |
H-2101 | 1.250 | 0.058 | 0.256 | 0.381 | X | ||
H-4838 | 1.250 | 0.065 | 0.286 | 0.425 | X | X | |
H-13580 | 1.250 | 0.085 | 0.367 | 0.546 | X | ||
H-5157 | 1.250 | 0.095 | 0.407 | 0.606 | X | ||
H-2186 | 1.250 | 0.125 | 0.522 | 0.777 | X | X | |
H-22472 | 1.250 | 0.188 | 0.740 | 1.101 | X | ||
H-2637 | 1.250 | 0.250 | 0.926 | 1.378 | X | X | |
H-2304 | 1.250 | 0.327 | 1.119 | 1.665 | X | ||
H-12320 | 1.250 | 0.340 | 1.147 | 1.707 | X | ||
H-12123 | 1.250 | 0.409 | 1.275 | 1.898 | X | ||
H-2213 | 1.315 | 0.133 | 1" SCH. 40 PIPE | 0.583 | 0.868 | X | X |
H-3837 | 1.315 | 0.179 | 1" SCH. 80 PIPE | 0.754 | 1.122 | X | X |
H-5047 | 1.344 | 0.065 | 0.308 | 0.458 | X | ||
H-26516 | 1.375 | 0.125 | 0.579 | 0.862 | X | ||
H-23260 | 1.375 | 0.188 | 0.827 | 1.231 | X | ||
H-2794 | 1.425 | 0.125 | 0.603 | 0.897 | X | ||
H-2350 | 1.500 | 0.062 | 0.330 | 0.491 | X | X | |
H-17285 | 1.500 | 0.085 | 0.446 | 0.664 | X | ||
H-13320 | 1.500 | 0.085 | 0.446 | 0.664 | X | ||
H-2324 | 1.500 | 0.120 | 0.614 | 0.914 | X | X | |
H-22591 | 1.500 | 0.125 | 0.637 | 0.948 | X | ||
H-26469 | 1.500 | 0.157 | 0.779 | 1.160 | X | ||
H-27384 | 1.500 | 0.188 | 0.914 | 1.361 | X | ||
H-6861 | 1.500 | 0.250 | 1.159 | 1.724 | X | X | |
H-2424 | 1.500 | 0.453 | 1.758 | 2.616 | X | ||
H-5300 | 1.575 | 0.079 | 0.437 | 0.649 | X | ||
H-22043 | 1.625 | 0.437 | 1.926 | 2.860 | X | ||
H-15126 | 1.660 | 0.140 | 0.789 | 1.174 | * | ||
H-2214 | 1.660 | 0.140 | 1 1/4" SCH. 40 PIPE | 0.789 | 1.174 | X | X |
H-2503 | 1.660 | 0.191 | 1 1/4" SCH. 80 PIPE | 1.040 | 1.548 | X | X |
H-3089 | 1.660 | 0.268 | 1.381 | 2.055 | X | ||
H-6681 | 1.750 | 0.065 | 0.406 | 0.604 | X | X | |
H-20814 | 1.750 | 0.083 | 0.512 | 0.762 | X | ||
H-17286 | 1.750 | 0.095 | 0.583 | 0.867 | X | ||
H-23724 | 1.750 | 0.375 | 1.911 | 2.845 | X | ||
H-26177 | 1.795 | 0.300 | 1.663 | 2.474 | X | ||
H-4881 | 1.839 | 0.125 | 0.795 | 1.183 | X | X | |
H-13503 | 1.875 | 0.065 | 0.436 | 0.649 | X | ||
H-9687 | 1.900 | 0.109 | 1 1/2" SCH. 10 PIPE | 0.723 | 1.076 | X | X |
H-2212 | 1.900 | 0.145 | 1 1/2" SCH. 40 PIPE | 0.943 | 1.403 | X | X |
H-2467 | 1.900 | 0.200 | 1 1/2" SCH. 80 PIPE | 1.260 | 1.875 | X | X |
H-2274 | 1.900 | 0.385 | 2.162 | 3.217 | X | ||
H-5301 | 1.969 | 0.079 | 0.551 | 0.821 | X | ||
H-4891 | 2.000 | 0.065 | 0.466 | 0.693 | X | X | |
H-3847 | 2.000 | 0.120 | 0.837 | 1.245 | X | X | |
H-21377 | 2.000 | 0.125 | 0.869 | 1.293 | X | X | |
H-16474 | 2.000 | 0.188 | 1.263 | 1.879 | X | X | |
H-11344 | 2.000 | 0.250 | 1.622 | 2.414 | X | X | |
H-18189 | 2.000 | 0.375 | 2.259 | 3.362 | X | ||
H-21750 | 2.016 | 0.128 | 0.896 | 1.333 | X | ||
H-16294 | 2.125 | 0.065 | 0.496 | 0.739 | X | ||
H-20781 | 2.125 | 0.120 | 0.892 | 1.327 | X | ||
H-20637 | 2.125 | 0.375 | 2.433 | 3.620 | X | ||
H-22338 | 2.250 | 0.125 | 0.985 | 1.465 | X | ||
H-8417 | 2.250 | 0.188 | 1.437 | 2.139 | X | ||
H-16551 | 2.250 | 0.250 | 1.854 | 2.758 | X | ||
H-26339 | 2.250 | 0.375 | 2.607 | 3.879 | X | ||
H-5302 | 2.362 | 0.157 | 1.287 | 1.915 | X | ||
H-2211 | 2.375 | 0.154 | 2" SCH. 40 PIPE | 1.269 | 1.888 | X | X |
H-2466 | 2.375 | 0.218 | 2" SCH. 80 PIPE | 1.743 | 2.594 | X | X |
H-9354 | 2.375 | 0.218 | 2" SCH. 80 PIPE | 1.743 | 2.594 | X | |
H-11962 | 2.500 | 0.065 | 0.587 | 0.873 | X | ||
H-13657 | 2.500 | 0.065 | 0.587 | 0.873 | * | ||
H-20869 | 2.500 | 0.120 | 1.059 | 1.576 | X | ||
H-21397 | 2.500 | 0.125 | 1.101 | 1.638 | X | ||
H-17269 | 2.500 | 0.250 | 2.085 | 3.103 | X | ||
H-26330 | 2.500 | 0.375 | 2.954 | 4.396 | X | ||
H-21558 | 2.500 | 0.500 | 3.707 | 5.517 | X | ||
H-10078 | 2.530 | 0.135 | 1.199 | 1.784 | X | ||
H-19867 | 2.688 | 0.200 | 1.845 | 2.745 | X | ||
H-16081 | 2.750 | 0.250 | 2.317 | 3.449 | X | ||
H-3273 | 2.875 | 0.203 | 2 1/2" SCH. 40 PIPE | 2.011 | 2.992 | X | X |
H-2201 | 2.875 | 0.276 | 2 1/2" SCH. 80 PIPE | 2.659 | 3.957 | X | X |
H-5503 | 3.000 | 0.050 | 0.546 | 0.813 | X | ||
H-2577 | 3.000 | 0.065 | 0.707 | 1.052 | X | ||
H-3842 | 3.000 | 0.125 | 1.332 | 1.983 | X | ||
H-19266 | 3.000 | 0.187 | 1.950 | 2.902 | X | ||
H-19620 | 3.000 | 0.250 | 2.549 | 3.793 | X | X | |
H-29334 | 3.000 | 0.500 | 4.634 | 6.896 | X | ||
H-20281 | 3.000 | 0.516 | 4.751 | 7.071 | X | ||
H-20159 | 3.000 | 0.750 | 6.256 | 9.309 | X | ||
H-3136 | 3.062 | 0.281 | 2.897 | 4.311 | X | ||
H-5298 | 3.150 | 0.157 | 1.747 | 2.599 | X | ||
H-20283 | 3.250 | 0.250 | 2.780 | 4.138 | X | X | |
H-26323 | 3.250 | 0.375 | 3.997 | 5.948 | X | ||
H-26338 | 3.250 | 0.500 | 5.097 | 7.585 | X | ||
H-8495 | 3.500 | 0.083 | 3" SCH. 5 PIPE | 1.051 | 1.565 | X | |
H-16298 | 3.500 | 0.120 | 3" SCH. 10 PIPE | 1.504 | 2.238 | X | X |
H-2210 | 3.500 | 0.216 | 3" SCH. 40 PIPE | 2.629 | 3.912 | X | X |
H-6857 | 3.500 | 0.300 | 3" SCH. 80 PIPE | 3.559 | 5.296 | X | X |
H-21356 | 3.500 | 0.375 | 4.344 | 6.465 | X | ||
H-21470 | 3.500 | 0.750 | 7.646 | 11.378 | X | ||
H-5299 | 3.543 | 0.197 | 2.442 | 3.634 | X | ||
H-23172 | 3.620 | 0.665 | 7.285 | 10.841 | X | ||
H-3135 | 3.750 | 0.344 | 4.344 | 6.464 | X | ||
H-891 | 3.750 | 0.500 | 6.024 | 8.965 | X | ||
H-16034 | 4.000 | 0.065 | 0.948 | 1.411 | X | X | |
H-16517 | 4.000 | 0.083 | 1.205 | 1.794 | X | ||
H-3806 | 4.000 | 0.125 | 1.796 | 2.672 | X | X | |
H-23715 | 4.000 | 0.156 | 2.223 | 3.308 | X | ||
H-23068 | 4.000 | 0.188 | 2.657 | 3.954 | X | X | |
H-3274 | 4.000 | 0.226 | 3 1/2" SCH. 40 PIPE | 3.162 | 4.705 | X | X |
H-11496 | 4.000 | 0.318 | 3 1/2" SCH. 80 PIPE | 4.341 | 6.459 | X | X |
H-26324 | 4.000 | 0.375 | 5.039 | 7.499 | X | ||
H-21379 | 4.000 | 0.500 | 6.487 | 9.654 | X | ||
H-23171 | 4.120 | 0.915 | 10.871 | 16.178 | X | ||
H-23670 | 4.125 | 0.375 | 5.213 | 7.758 | X | ||
H-20780 | 4.500 | 0.083 | 4" SCH. 5 PIPE | 1.359 | 2.022 | X | |
H-18705 | 4.500 | 0.120 | 4" SCH. 10 PIPE | 1.948 | 2.900 | X | |
H-19509 | 4.500 | 0.120 | 4" SCH. 10 PIPE | 1.948 | 2.900 | X | |
H-6281 | 4.500 | 0.237 | 4" SCH. 40 PIPE | 3.745 | 5.574 | X | X |
H-6282 | 4.500 | 0.337 | 4" SCH. 80 PIPE | 5.200 | 7.739 | X | X |
H-26757 | 4.500 | 0.531 | 4" SCH. 160 PIPE | 7.813 | 11.627 | X | |
H-20779 | 5.000 | 0.083 | 1.513 | 2.251 | X | ||
H-23550 | 5.000 | 0.125 | 2.259 | 3.362 | X | ||
H-23595 | 5.000 | 0.156 | 2.801 | 4.169 | X | ||
H-23250 | 5.000 | 0.188 | 3.354 | 4.991 | X | ||
H-20332 | 5.000 | 0.245 | 4.319 | 6.427 | X | X | |
H-24621 | 5.000 | 0.437 | 7.392 | 11.001 | X | ||
H-17417 | 5.563 | 0.258 | 5" SCH. 40 PIPE | 5.074 | 7.551 | X | X |
H-20331 | 5.563 | 0.375 | 5" SCH. 80 PIPE | 7.212 | 10.733 | X | X |
H-23194 | 6.000 | 0.188 | 4.051 | 6.028 | X | X | |
H-17229 | 6.000 | 0.250 | 5.329 | 7.930 | X | X | |
H-6399 | 6.625 | 0.134 | 6" SCH. 10 PIPE | 3.225 | 4.799 | X | |
H-9036 | 6.625 | 0.280 | 6" SCH. 40 PIPE | 6.587 | 9.802 | X | X |
H-21962 | 6.625 | 0.432 | 6" SCH 80 PIPE | 9.918 | 14.759 | X | X |
H-25529 | 8.000 | 0.250 | 7.182 | 10.689 | X | ||
H-14304 | 8.000 | 0.281 | 8.055 | 11.987 | X | ||
H-16450 | 8.000 | 0.453 | 12.674 | 18.861 | X | ||
H-20595 | 8.625 | 0.250 | 8" SCH 20 PIPE | 7.762 | 11.551 | X | |
H-17180 | 8.625 | 0.322 | 8" SCH 40 PIPE | 9.911 | 14.749 | X | |
H-20787 | 10.750 | 0.200 | 7.822 | 11.640 | X |
Extrudex Aluminum, A Leader In Aluminum Extrusions |
|
![]() |
|
A wide variety of industries make up for a broad customer base. The strategically located production sites serve their respective regional industry needs. Major industries served include industrial, commercial and residential construction, the transportation market, electrical, machinery and equipment and the distribution sector. | Extrudex Aluminum's goal is to continue meeting world class standards for the mutual benefit of our customers and employees. |
![]() |
|
© Copyright 2015 Extrudex Aluminum. All Rights Reserved. |